This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

Sing-up Newsletter Get 10% off your first order.

4 interest-free installments,

Free Shipping USA

Get it now, pay later

Ring Size Chart Comparisons

US Size European Size UK Size Internal Diameter (mm) Internal Diameter (cm)
3 - F 14.0 mm 1.4 cm
3.5 46 G 14.4 mm 1.44 cm
4 47 H 14.8 mm 1.48 cm
4.5 48 I 15.2 mm 1.52 cm
5 50 J 15.6 mm 1.56 cm
5.5 51 K 16.0 mm 1.60 cm
6 52 L 16.45 mm 1.645 cm
6.5 53 M 16.9 mm 1.69 cm
7 54 N 17.3 mm 1.73 cm
7.5 56 O 17.7 mm 1.77 cm
8 57 P 18.2 mm 1.82 cm
8.5 58 Q 18.6 mm 1.86 cm
9 60 R 19.0 mm 1.90 cm
9.5 61 S 19.4 mm 1.94 cm
10 62 T 19.8 mm 1.98 cm
10.5 64 U 20.2 mm 2.02 cm
11 65 V 20.6 mm 2.06 cm
11.5 66 W 21.0 mm 2.10 cm
12 67 X 21.4 mm 2.14 cm
12.5 69 Y 21.8 mm 2.18 cm
13 70 Z 22.2 mm 2.22 cm
13.5 71 - 22.6 mm 2.26 cm

Cart